IAH To / From | 1-4 Passenger Sedan | 7 Passenger Suburban | 12 Passenger Van / Sprinter | 10 Passenger Limousine | |
---|---|---|---|---|---|
Downtown | $65 | $100 | $205 | $205 | |
Medical Center | $65 | $100 | $205 | $205 | |
Greenway Plaza | $65 | $100 | $205 | $205 | |
Galleria | $65 | $100 | $205 | $205 | |
Westside | $70 | $105 | $215 | $215 | |
Katy | $85 | $125 | $245 | $230 | |
Pearland | $85 | $125 | $245 | $230 | |
Sugarland | $85 | $125 | $245 | $230 | |
Woodlands | $70 | $105 | $245 | $230 | |
Clear Lake | $85 | $125 | $245 | $230 | |
Galveston | $165 | $200 | $305 | $350 | |
Galveston Cruise Terminal | $165 | $200 | $305 | $350 |
Other Ratesaaalimotx2017-07-06T06:44:13+00:00